Torrent details for "Drone data processing 2025" Log in to bookmark
Controls:
×
Report Torrent
Please select a reason for reporting this torrent:
Your report will be reviewed by our moderation team.
×
Report Information
Loading report information...
This torrent has been reported 0 times.
Report Summary:
| User | Reason | Date |
|---|
Failed to load report information.
×
Success
Your report has been submitted successfully.
Checked by:
Category:
Language:
English
Total Size:
3.6 GB
Info Hash:
0C57581F000B6B21824E4AA3DC6B7EF17A1D8E00
Added By:
Added:
June 21, 2025, 6:22 p.m.
Stats:
|
(Last updated: Oct. 26, 2026, 10:09 a.m.)
| File | Size |
|---|---|
| Get Bonus Downloads Here.url | 180 bytes |
| ~Get Your Files Here !/1 - Introduction/1 -Presentation.mp4 | 29.3 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2052792.JPG | 4.3 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2052793.JPG | 4.3 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2052794.JPG | 4.5 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2052795.JPG | 4.6 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2052796.JPG | 4.5 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062797.JPG | 4.9 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062798.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062799.JPG | 4.4 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062800.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062801.JPG | 4.6 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062802.JPG | 4.5 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062803.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062804.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062805.JPG | 4.6 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062806.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062807.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062808.JPG | 4.9 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062809.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062810.JPG | 4.8 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062811.JPG | 4.8 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062812.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062813.JPG | 4.6 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062814.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062815.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062816.JPG | 4.6 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062817.JPG | 4.6 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062818.JPG | 4.5 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062819.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062820.JPG | 4.7 MB |
| ~Get Your Files Here !/1 - Introduction/Data_Excitation/P2062821.JPG | 4.6 MB |
| ~Get Your Files Here !/2 - Basic Concept of Cartography/1 -Lesson2.mp4 | 162.0 MB |
| ~Get Your Files Here !/2 - Basic Concept of Cartography/1 -cartography_and_photogrammetry_compressed.pdf | 905.5 KB |
| ~Get Your Files Here !/3 - Prepare a drone Mission/1 -Drone Survey Mission Plan.mp4 | 490.2 MB |
| ~Get Your Files Here !/3 - Prepare a drone Mission/1 -LESSON3.pdf | 278.6 KB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/1 -Align_photo_and_Point_Cloud.py | 5.1 KB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/1 -Allign Photo in Metashape.mp4 | 616.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/1 -LESSON 4 Download Drone Data and start processing Drone Mapper.pdf | 2.3 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/GCP.txt | 324 bytes |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510569.JPG | 4.6 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510570.JPG | 4.6 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510571.JPG | 4.6 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510572.JPG | 4.6 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510573.JPG | 4.6 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510574.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510575.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510576.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510577.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510578.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510579.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510580.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510581.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510582.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510583.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510584.JPG | 5.0 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510585.JPG | 5.0 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510586.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510587.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510588.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510589.JPG | 5.0 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0510590.JPG | 5.0 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520591.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520592.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520593.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520594.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520595.JPG | 5.0 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520596.JPG | 5.0 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520597.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520598.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520599.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520600.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520601.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520602.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520603.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520604.JPG | 4.8 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520605.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520606.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520607.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520608.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520609.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520610.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520611.JPG | 4.6 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0520612.JPG | 4.6 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0530613.JPG | 4.7 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0530614.JPG | 4.9 MB |
| ~Get Your Files Here !/4 - Allign Photo in Metashape e Cloudcompare/DRONE_POPOLI_SALTO_IDRAULICO/P0530615.JPG | 4.9 MB |
| ~Get Your Files Here !/5 - Using Cloud Compare to Select and Extract Fetaures/1 -Cloud Compare 4 Generate DEMs and Contours.mp4 | 40.0 MB |
| ~Get Your Files Here !/5 - Using Cloud Compare to Select and Extract Fetaures/1 -CloudCompare to Drone Data.mp4 | 488.5 MB |
| ~Get Your Files Here !/5 - Using Cloud Compare to Select and Extract Fetaures/1 -LESSON5.pdf | 250.9 KB |
| ~Get Your Files Here !/6 - From Point Cloud to Depth Maps in Metashape/1 -Depth Maps in Metashape.mp4 | 197.2 MB |
| ~Get Your Files Here !/6 - From Point Cloud to Depth Maps in Metashape/1 -From Depth image to point Cloud.py | 394 bytes |
| ~Get Your Files Here !/6 - From Point Cloud to Depth Maps in Metashape/doc.xml | 88.7 KB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/1 -Convert Point Cloud to DSM Model.mp4 | 361.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/1 -LESSON7.psx | 106 bytes |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/GCP.txt | 324 bytes |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/LESSON7.clr | 88 bytes |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/LESSON7.psx | 106 bytes |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510569.JPG | 4.6 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510570.JPG | 4.6 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510571.JPG | 4.6 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510572.JPG | 4.6 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510573.JPG | 4.6 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510574.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510575.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510576.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510577.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510578.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510579.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510580.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510581.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510582.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510583.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510584.JPG | 5.0 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510585.JPG | 5.0 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510586.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510587.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510588.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510589.JPG | 5.0 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0510590.JPG | 5.0 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520591.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520592.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520593.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520594.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520595.JPG | 5.0 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520596.JPG | 5.0 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520597.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520598.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520599.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520600.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520601.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520602.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520603.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520604.JPG | 4.8 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520605.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520606.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520607.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520608.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520609.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520610.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520611.JPG | 4.6 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0520612.JPG | 4.6 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0530613.JPG | 4.7 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0530614.JPG | 4.9 MB |
| ~Get Your Files Here !/7 - From Point Cloud To Digital Terrain In Metashape/BasedData/P0530615.JPG | 4.9 MB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/1 -Lesson8.pdf | 284.3 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/1 -Ortomosaic Image from Drone Data in Metashape.mp4 | 284.3 MB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Cartography.qgs | 79.8 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Cartography.qgs~ | 81.5 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Contou_2m.dbf | 10.0 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Contou_2m.prj | 629 bytes |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Contou_2m.shp | 139.3 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Contou_2m.shx | 2.3 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/FINAL RESULTS.pdf | 10.3 MB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Ortho.kmz | 43.7 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Ortofoto.tif | 74.7 MB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Ortophotos.kmz | 636.3 KB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/Ot01-0-0.tif | 241.5 MB |
| ~Get Your Files Here !/8 - Ortomosaic Image from Drone Data in Metashape/Results/dtm.tif | 1.1 MB |
| ~Get Your Files Here !/9 - Economical Aspect of Drone Tequinique/1 -Drone Tequinique.mp4 | 141.6 MB |
| ~Get Your Files Here !/9 - Economical Aspect of Drone Tequinique/1 -LESSON9.pdf | 1.9 MB |
| ~Get Your Files Here !/Bonus Resources.txt | 70 bytes |
Name
DL
Uploader
Size
S/L
Added
Name
DL
Uploader
Size
S/L
Added
-
2.4 MB
[0
/
0]
2023-10-24
-
371.7 KB
[4
/
2]
2023-06-02
-
2.3 GB
[0
/
2]
2023-10-25
-
18.1 MB
[31
/
4]
2025-09-04
NOTE
SOURCE: Drone data processing 2025
-----------------------------------------------------------------------------------
COVER

-----------------------------------------------------------------------------------
MEDIAINFO
None
×


